South Oakland Services' News and Information Source

 

 

CMS Publishes 2007 Conversion Factors by Geographic Locality

January 9, 2007  –  The Centers for Medicare and Medicaid Services (CMS) has published the 2007 Anesthesia Conversion Factors (CF) with geographical adjustments. The table below compares this year's CF with the previous eight years for select geographic localities. (For a table with all geographic localities listed alphabetically, click here.)

Locality 2007 2006 2005 2004 2003 2002 2001 2000 1999
Alaska $16.65 $18.29 $29.66 $29.22 $18.59 $18.12 $19.68 $19.84 $19.28
Detroit, MI $19.38 $21.08 $21.10 $20.80 $19.86 $19.35 $20.92 $20.92 $20.24
Manhattan, NY $18.38 $20.15 $20.39 $20.35 $19.96 $19.49 $20.98 $21.01 $20.46
NYC Suburbs/Long Isl., NY $18.61 $20.35 $20.42 $20.19 $19.73 $19.25 $20.66 $20.59 $20.01
Queens, NY $18.13 $19.84 $20.01 $19.89 $19.44 $18.97 $20.38 $20.35 $19.79
Miami, FL $18.19 $19.82 $19.93 $19.74 $19.26 $18.77 $20.06 $19.88 $19.28
Chicago, IL $18.06 $19.74 $19.72 $19.40 $18.63 $18.16 $19.42 $19.27 $18.71
Suburban Chicago, IL $17.63 $19.29 $19.15 $18.73 $18.09 $17.64 $18.76 $18.53 $17.99
Fort Lauderdale, FL $17.20 $18.82 $18.84 $18.60 $18.12 $17.66 $18.90 $18.76 $18.20
Los Angeles, CA $16.95 $18.63 $18.72 $18.51 $18.08 $17.62 $18.96 $18.99 $18.48
East St. Louis, IL $17.17 $18.77 $18.75 $18.45 $17.56 $17.10 $18.21 $17.97 $17.40
Rest of MI $16.78 $18.37 $18.39 $18.13 $17.57 $17.10 $18.50 $18.52 $17.93
Dallas, TX $16.51 $18.13 $18.14 $17.88 $17.25 $16.81 $18.00 $17.87 $17.35
Rest of FL $16.43 $18.03 $18.03 $17.78 $16.92 $16.47 $17.72 $17.66 $17.12
Rest of IL $16.18 $17.76 $17.77 $17.53 $16.50 $16.06 $17.10 $16.88 $16.35
National Average CF $16.19 $16.96 $17.76 $17.50 $17.05 $16.60 $17.83 $17.77 $17.21
Ohio $15.98 $17.57 $17.58 $17.33 $16.71 $16.26 $17.53 $17.52 $16.98
Colorado $15.89 $17.50 $17.46 $17.18 $16.64 $16.20 $17.36 $17.25 $16.73
Southern Maine $15.64 $17.24 $17.22 $16.95 $16.36 $15.93 $17.19 $17.24 $16.76
Rest of ME $15.37 $16.94 $16.96 $16.74 $15.91 $15.48 $16.66 $16.64 $16.14
Iowa $15.26 $16.82 $16.83 $16.59 $15.71 $15.28 $16.43 $16.38 $15.88
Indiana $15.11 $16.68 $16.69 $16.46 $15.97 $15.54 $16.63 $16.51 $16.02
Puerto Rico $14.40 $15.92 $15.93 $15.71 $13.88 $13.48 $14.53 $14.50 $14.04

Be sure to bookmark www.southoakland.com and return to the site often for updates regarding this and other important anesthesia issues.

 

This page was last modified on January 05, 2008 .  All contents © 2003-2007 South Oakland Services, Inc.
Home Other News Services Contact SOS