CMS Publishes 2005 Conversion Factors by Geographic Locality
November 26, 2004 – The Centers for Medicare and Medicaid Services (CMS) has published the 2005 Anesthesia Conversion Factors (CF) with geographical adjustments. The national average anesthesia conversion factor will be $17.76 effective January 1, 2005, representing an average 1.5% increase from 2004 ($17.50). The chart below compares this year's CF with the previous six years for select geographic localities. (For a chart with all geographic localities listed alphabetically, click here.)
| Conversion Factors by Select Localities | |||||||
| Locality | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Alaska | 29.66 | $29.22 | $18.59 | $18.12 | $19.68 | $19.84 | $19.28 |
| Detroit, MI | 21.10 | $20.80 | $19.86 | $19.35 | $20.92 | $20.92 | $20.24 |
| Manhattan, NY | 20.39 | $20.35 | $19.96 | $19.49 | $20.98 | $21.01 | $20.46 |
| NYC Suburbs/Long Isl., NY | 20.42 | $20.19 | $19.73 | $19.25 | $20.66 | $20.59 | $20.01 |
| Queens, NY | 20.01 | $19.89 | $19.44 | $18.97 | $20.38 | $20.35 | $19.79 |
| Miami, FL | 19.93 | $19.74 | $19.26 | $18.77 | $20.06 | $19.88 | $19.28 |
| Chicago, IL | 19.72 | $19.40 | $18.63 | $18.16 | $19.42 | $19.27 | $18.71 |
| Suburban Chicago, IL | 19.15 | $18.73 | $18.09 | $17.64 | $18.76 | $18.53 | $17.99 |
| Fort Lauderdale, FL | 18.84 | $18.60 | $18.12 | $17.66 | $18.90 | $18.76 | $18.20 |
| Los Angeles, CA | 18.72 | $18.51 | $18.08 | $17.62 | $18.96 | $18.99 | $18.48 |
| East St. Louis, IL | 18.75 | $18.45 | $17.56 | $17.10 | $18.21 | $17.97 | $17.40 |
| Rest of MI | 18.39 | $18.13 | $17.57 | $17.10 | $18.50 | $18.52 | $17.93 |
| Dallas, TX | 18.14 | $17.88 | $17.25 | $16.81 | $18.00 | $17.87 | $17.35 |
| Rest of FL | 18.03 | $17.78 | $16.92 | $16.47 | $17.72 | $17.66 | $17.12 |
| Rest of IL | 17.77 | $17.53 | $16.50 | $16.06 | $17.10 | $16.88 | $16.35 |
| Ohio | 17.58 | $17.33 | $16.71 | $16.26 | $17.53 | $17.52 | $16.98 |
| Colorado | 17.46 | $17.18 | $16.64 | $16.20 | $17.36 | $17.25 | $16.73 |
| Southern Maine | 17.22 | $16.95 | $16.36 | $15.93 | $17.19 | $17.24 | $16.76 |
| Rest of ME | 16.96 | $16.74 | $15.91 | $15.48 | $16.66 | $16.64 | $16.14 |
| Iowa | 16.83 | $16.59 | $15.71 | $15.28 | $16.43 | $16.38 | $15.88 |
| Indiana | 16.69 | $16.46 | $15.97 | $15.54 | $16.63 | $16.51 | $16.02 |
| Puerto Rico | 15.93 | $15.71 | $13.88 | $13.48 | $14.53 | $14.50 | $14.04 |
The following chart illustrates the trend in anesthesia CF over the past seven years:

Be sure to bookmark www.southoakland.com and return to the site often for updates regarding this and other important anesthesia issues.